The advanced features, rugged construction and industry-leading battery life make the Smartrackerz-ST4 the new state of the art in GPS vehicle tracking. Using GPS, LBS positioning, Smartrackerz-ST4 gives detailed reports and tell you exactly where a vehicle has been, where it’s headed and how fast it’s traveling. With 10000mAh battery and IPX5 water proof to maximize performance, it puts you in total control of individual vehicles or fleets. Strong magnet facilitates the installation while built-in MIC realize voice monitoring
GPS+LBS positioning
Allow the location to be pinpointed in real time or periodicallyListen-in
Listen to the surroundings by sending a text messageIPX5 water proof
Water-resistant case to ensure stable operation in tough environment10000mAh battery
High capacity Li-ion battery ensuring sufficient power supplyIntelligent power management
Reduce inefficient power consumption when the device stays idleStrong magnet
Strong magnetic cover allowing for flexible mounting on vehicles or assetsTamper alert
Once the device is disassembled, you will get informed immediately.Tracked by: SMS, APP, Web
Reports location in real time through different interfaces.| GSM Specification | |
|---|---|
| GSM frequency | 850/900/1800/1900MHz |
| Receive sensitivity | Class II RBER2%(-102dBm) |
| GPRS | Class 12, TCP/IP |
| Receive sensitivity | Class II RBER2%(-102dBm) |
| Memory | 32+32Mb |
| Phase error | RMSPE<5,PPE<20 |
| Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
| Max frequency error | ±0.1ppm |
| GPS Specification | |
| GPS chipset | High sensitivity GPS chip |
| Frequency | GPS L1, 1575.42MHz |
| GPS channel | 66 |
| Location accuracy | <10 meters |
| Tracking sensitivity | -165dBm |
| Acquisition sensitivity | -148dBm |
| TTFF (open sky) | Avg. hot start≤1sec Avg. cold start≤32sec |
| Function & Package | |
| Switch | 1 for base falling detection 1 for inner disassembly detection 1 for power control |
| LED Indicator | Red: working status; Green(4); battery |
| Working Voltage/current | 3.7V/60mA |
| Operating temperature | -20℃~ 70℃ |
| GSM/GPS antenna | Built-in quad band GSM antenna, GPS dual-mode antenna |
| Charger | 5 VDC / 2A |
| Charging hour | 8 hours |
| Tracking mode | 30 days(drive for 2 hours per day) |
| Battery | 10000mAh/3.7V industrial grade lithium polymer battery |
| Device Dimension | 108.0 x61.0x 30.0mm |
| Device Weight | 285g |
| Tracking mode | 30 days(drive for 2 hours per day) |
| Battery | 10000mAh/3.7V industrial grade lithium polymer battery |
| Device Dimension | 108.0 x61.0x 30.0mm |
| Device Weight | 285g |
Copyright © 2015, Smart Entrepreneurs ( Smartrackerz ) All Rights Reserved
Developed by: RV Softtech Solution